RACV Healesville Country Club
Nestled in the foothills of the Great Dividing Range, the RACV Healesville Country Club is located in the heart of the Yarra Valley, just over an hours drive from Melbourne’s CBD. The Country Club has a breathtaking selection of state-of-the-art conference choices including intimate spaces ideal for small executive gatherings right through to elaborate areas designed for groups of up to 300 delegates.
The Club’s experienced chefs utilise premium local produce and the freshest seasonal ingredients to create menus perfectly tailored to individual needs. Formal dinners, buffets, luncheons, cocktail parties and intimate gatherings are catered for with culinary flair. 80 brand new accommodation rooms offer first class amenities including plasma televisions and private balconies with mountain, garden or golf course views.
3 main function rooms, 2 rooms include a data projector, and all three include retractable screen, in-built sound system, DVD player and a lectern. There are also 2 main meeting rooms and a Theatrette. For small gatherings there are 6 Syndicate Rooms, each with a wall-mounted 50″ plasma television and DVD player. There are 2 large break out areas, both offering a bar and access to an outdoor terrace through bi-fold doors.
In addition, a range of Club facilities are available to aid in team building including an 18 hole golf course, a 4 hole short course, a day spa, indoor pool, gymnasium, spa and sauna, games room, tennis courts, bowling green, a croquet lawn, walking tracks and much more.
For further information, visit RACV Country Club Healesville
| Room | Dimensions(WxLxH) | U Shape | Boardroom | Classroom | Theatre | Banquet | Dinner Dance | Cocktail | Wedding | Open Rounds |
| Ballroom James/Day/Coleman | 17×23.5×3.7 | 60 | 70 | 156 | 312 | 280 | 240 | 300 | 200 | 168 |
| Ballroom James | 17×12x3.7 | 32 | 42 | 78 | 168 | 140 | 120 | 160 | 90 | 84 |
| Ballroom Day or Coleman | 8.5×11.5×3.7 | 23 | 28 | 30 | 72 | 60 | 50 | 70 | 40 | 36 |
| Theatrette | 6.5×19 | - | - | - | 54 | - | - | - | - | - |
| Watts | 7.3×10x2.7 | 20 | 28 | 30 | 60 | 60 | 50 | 60 | 40 | 36 |
| Barak | 8.5×11.2×2.7 | 23 | 28 | 30 | 84 | 60 | 50 | 80 | 40 | 36 |
| Baker | 4.5×8.5×2.7 | - | 14 | - | - | - | - | - | - | - |
| Syndicate 1 | 6.5×4x2.7 | - | 8 | - | 12 | 10 | - | - | - | 6 |
| Syndicate 2 | 6.2×3.6×2.7 | - | 8 | - | 12 | 10 | - | - | - | 6 |
| Syndicate 3 | 5.7×6x2.7 | 11 | 11 | 12 | 18 | 10 | - | - | - | 6 |
| Syndicate 4 | 5.7×4.2×2.7 | - | 8 | - | 12 | 10 | - | - | - | 6 |
| Syndicate 5 | 5.7×4.2×2.7 | - | 8 | - | 12 | 10 | - | - | - | 6 |
| Syndicate 6 | 5.7×4.2×2.7 | - | 8 | - | 12 | 10 | - | - | - | 6 |
| Mt Riddell | 3.5×7.5×2.7 | - | 6 | - | - | 10 | - | - | - | - |
| Members Dining Room | 16 | |||||||||
| Terrace Cafe | 15 | |||||||||
| Gazebo | 6.12×10.4×2.76 | 20 |









